Welding
Weld imperfections: ISO 6520-1
In short
The number of an imperfection on an inspection report, by group, with a section.
The 1st digit gives the group, the next ones refine it: 5011 = continuous undercut (501). ISO 6520-1 names the imperfection; ISO 5817 (levels B, C, D) says whether it is accepted. Cracks and lack of fusion are not allowed at any level.
The six groups
1xxCracks100 crack, 101 longitudinal, 102 transverse, 104 crater crack.
2xxCavities, pores2011 isolated pore, 2012 uniform porosity, 2016 wormhole, 2017 surface pore.
3xxSolid inclusions301 slag, 303 oxide, 3041 tungsten, 3042 copper.
4xxLack of fusion and penetration4011 lack of side-wall fusion, 4013 at the root, 402 incomplete penetration.
5xxShape and dimensions5011 undercut, 502 excess weld metal, 504 excess penetration, 506 overlap, 507 linear misalignment, 510 burn-through, 515 root concavity.
6xxMiscellaneous601 stray arc, 602 spatter, 604 grinding mark, 610 temper colour, 615 residual slag.
Common numbers on a report
| No. | Imperfection |
|---|---|
| 100 | Crack |
| 101 | Longitudinal crack |
| 102 | Transverse crack |
| 104 | Crater crack |
| 2011 | Isolated gas pore |
| 2012 | Uniformly distributed porosity |
| 2013 | Clustered porosity |
| 2014 | Linear porosity |
| 2016 | Wormhole |
| 2017 | Surface pore |
| 2024 | Crater pipe |
| 301 | Slag inclusion |
| 3041 | Tungsten inclusion |
| 4011 | Lack of side-wall fusion |
| 4012 | Lack of inter-run fusion |
| 4013 | Lack of root fusion |
| 402 | Incomplete penetration |
| 5011 | Continuous undercut |
| 5012 | Intermittent undercut |
| 502 | Excess weld metal (butt) |
| 503 | Excessive convexity (fillet) |
| 504 | Excess penetration |
| 505 | Incorrect weld toe angle |
| 506 | Overlap |
| 507 | Linear misalignment |
| 508 | Angular misalignment |
| 509 | Sagging |
| 510 | Burn-through |
| 511 | Incompletely filled groove |
| 512 | Excessive fillet asymmetry |
| 515 | Root concavity |
| 517 | Poor restart |
| 5213 | Insufficient throat thickness |
| 601 | Stray arc strike |
| 602 | Spatter |
| 604 | Grinding mark |
| 610 | Temper colour |
| 615 | Residual slag |
A selection: the standard holds about two hundred numbers.